
Full Lifeguard Certification Classes
Community Pool Service offers American Red Cross Lifeguard and CPR Training to all current and prospective employees. With Community Pool Service you can become a certified lifeguard and obtain training that will serve you beyond the swimming pool.
Prerequisites
Some classes have the prerequisite built into the course, you are only required to take this prerequisite if it is noted in the lifeguard class below.
Date | Time | Location | Cost | Register |
---|---|---|---|---|
3/8 | 7:30pm-9pm | Brick Bodies-Padonia 2430 Broad Ave Timonium, MD 21093 | $50.00 | Register Here |
3/21 | 7:30pm-9pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $50.00 | Register Here |
3/21 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
3/28 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
4/4 | 7:30pm-9pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $50.00 | Register Here |
4/11 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
4/25 | 7:30pm-9pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $50.00 | Register Here |
4/25 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
5/2 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
5/9 | 7:30pm-9pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $50.00 | Register Here |
5/9 | 7pm-8:30pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20877 | $50.00 | Register Here |
Lifeguard Class Schedule
You may register for the classes below at any time, however, for the classes specifically noted you must complete the prerequisite before the class start date.
Cert Type | Prerequisite | Precourse | Course | Location | Cost | Register |
---|---|---|---|---|---|---|
Red Cross-Blended Learning | Included | Online | 3/7 5pm-9pm, 3/8 5pm-9pm, 3/9 10am-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 3/9 9am-7pm, 3/10 9am-7pm | Brick Bodies-Padonia 2430 Broad Ave Timonium, MD 21093 | $150.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 3/16 8am-6pm, 3/17 8am-6pm | Central Park Aquatic Center 10371 Central Park Drive Manassas, VA 20110 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 3/23 9am-7pm, 3/24 9am-7pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 3/23 12pm-10pm, 3/24 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 3/30 9am-8pm, 3/31 9am-8pm | Catholic University-DuFour Center Pool 620 Michigan Ave Washington, DC 20064 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 3/30 12pm-10pm, 3/31 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 4/6 8am-6pm, 4/7 8am-6pm | Central Park Aquatic Center 10371 Central Park Drive Manassas, VA 20110 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 4/6 9am-8pm, 4/7 9am-8pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 4/13 9am-8pm, 4/14 9am-8pm | Catholic University-DuFour Center Pool 620 Michigan Ave Washington, DC 20064 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 4/13 12pm-10pm, 4/14 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 4/20 12pm-10pm, 4/21 12pm-10pm | Representative Pool 1101 S Arlington Ridge Road Arlington, VA 22202 | $150.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 4/27 9am-8pm, 4/28 9am-8pm | Catholic University-DuFour Center Pool 620 Michigan Ave Washington, DC 20064 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 4/27 9am-8pm, 4/28 9am-8pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $100.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 4/27 12pm-10pm, 4/28 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 5/2 5pm-9pm, 5/3 5pm-9pm, 5/4 10am-10pm | Manor Woods Swim Club 14410 Bauer Drive Rockville, MD 20853 | $150.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 5/4 12pm-10pm, 5/5 12pm-10pm | Representative Pool 1101 S Arlington Ridge Road Arlington, VA 22202 | $150.00 | Register Here |
Red Cross | Included | N/A | 5/4 9am-7pm, 5/5 9am-7pm, 5/11 9am-7pm | Hood College 401 Rosemont Ave Frederick, MD 21701 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 5/4 9am-8pm, 5/5 9am-8pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $100.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 5/4 12pm-10pm, 5/5 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 5/11 12pm-10pm, 5/12 12pm-10pm | City of Hagerstown-Potterfield Pool 730 Frederick Street, Hagerstown, MD 21740 | $150.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 5/11 12pm-10pm, 5/12 12pm-10pm | Saratoga Pool 8070 Edinburgh Drive Springfield, VA 22153 | $150.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 5/11 9am-8pm, 5/12 9am-8pm | YMCA-Silver Spring 9800 Hastings Dr Silver Spring, MD 20901 | $100.00 | Register Here |
Red Cross-Blended Learning | Please register for a prerequisite above, this must be completed before the start of the class. | Online | 5/11 12pm-10pm, 5/12 12pm-10pm | Lakeforest Sport and Health 700 Russell Ave Gaithersburg, MD 20878 | $100.00 | Register Here |
Red Cross | Included | N/A | 5/14 9am-7pm, 5/15 9am-7pm, 5/16 9am-7pm | MLK Jr Swim Center 1201 Jackson Road Silver Spring, MD 29904 | $150.00 | Register Here |
Red Cross-Blended Learning | Included | Online | 5/16 5pm-9pm, 5/17 5pm-9pm, 5/18 10am-10pm | Manor Woods Swim Club 14410 Bauer Drive Rockville, MD 20853 | $150.00 | Register Here |
Red Cross-Blended Learning *Shallow Water* | Included | Online | 5/18 12pm-10pm, 5/19 12pm-10pm | Augustine North Pool 201 Monument Drive Stafford, VA 22554 | $150.00 | Register Here |
Red Cross | Included | N/A | 5/21 9am-7pm, 5/22 9am-7pm, 5/23 9am-7pm | Olney Swim Center 16605 Georgia Ave Olney, MD 20832 | $150.00 | Register Here |
Red Cross | Included | N/A | 6/3 9am-7pm, 6/4 9am-7pm, 6/5 9am-7pm | Ellicott Grove Apartments 3005 Oak Green Circle Ellicott City, MD 21043 | $150.00 | Register Here |
Red Cross | Included | N/A | 6/10 9am-7pm, 6/11 9am-7pm, 6/12 9am-7pm | Ellicott Grove Apartments 3005 Oak Green Circle Ellicott City, MD 21043 | $150.00 | Register Here |
Red Cross | Included | N/A | 6/17 9am-7pm, 6/18 9am-7pm, 6/19 9am-7pm | Ellicott Grove Apartments 3005 Oak Green Circle Ellicott City, MD 21043 | $150.00 | Register Here |
Red Cross | Included | N/A | 6/24 9am-7pm, 6/25 9am-7pm, 6/26 9am-7pm | Ellicott Grove Apartments 3005 Oak Green Circle Ellicott City, MD 21043 | $150.00 | Register Here |
Lifeguard Review Course Schedule
These classes are for recertifications only. In order to take this class your certifications must be current, once your certifications expire you must take a full lifeguard course.
Cert Type | Date | Location | Cost | Register |
---|---|---|---|---|
LG Review | 3/2 9am-8pm | Brick Bodies-Padonia 2430 Broad Ave Timonium, MD 21093 | $125.00 | Register Here |
Pool Ops Class Schedule
There are no Pool Operators classes scheduled at this time, please check back later or contact your staffer.
Date/Time | Location | Cost | Register | |
---|---|---|---|---|
VA Pool Ops | 1/19 9am-5pm | American Pool Alexandria Office 6596 Fleet Street Alexandria, VA 22310 | $75.00 | Register Here |
MD Pool Ops | 1/26 9am-5pm | American Pool Rockville Office 7668 Standish Place, Suite C Rockville, MD 20855 | $75.00 | Register Here |
MD Pool Ops | 2/2 3pm-8pm, 2/3 9am-6pm | American Pool Columbia Office 9305 Gerwig Lane, Suite E Columbia, MD 21046 | $75.00 | Register Here |
MD Pool Ops | 2/16 3pm-8pm, 2/17 9am-6pm | American Pool Columbia Office 9305 Gerwig Lane, Suite E Columbia, MD 21046 | $75.00 | Register Here |
VA Pool Ops | 2/19 9am-5pm | American Pool Alexandria Office 6596 Fleet Street Alexandria, VA 22310 | $75.00 | Register Here |
MD Pool Ops | 2/23 9am-5pm | American Pool Rockville Office 7668 Standish Place, Suite C Rockville, MD 20855 | $75.00 | Register Here |
MD Pool Ops | 3/2 3pm-8pm, 3/3 9am-6pm | American Pool Columbia Office 9305 Gerwig Lane, Suite E Columbia, MD 21046 | $75.00 | Register Here |
MD Pool Ops | 3/16 3pm-8pm, 3/17 9am-6pm | American Pool Columbia Office 9305 Gerwig Lane, Suite E Columbia, MD 21046 | $75.00 | Register Here |
VA Pool Ops | 3/16 9am-5pm | American Pool Alexandria Office 6596 Fleet Street Alexandria, VA 22310 | $75.00 | Register Here |
MD Pool Ops | 3/23 9am-5pm | American Pool Rockville Office 7668 Standish Place, Suite C Rockville, MD 20855 | $75.00 | Register Here |
VA Pool Ops | 4/6 9am-5pm | American Pool Alexandria Office 6596 Fleet Street Alexandria, VA 22310 | $75.00 | Register Here |
MD Pool Ops | 4/13 9am-5pm | American Pool Rockville Office 7668 Standish Place, Suite C Rockville, MD 20855 | $75.00 | Register Here |
VA Pool Ops | 5/4 9am-5pm | American Pool Alexandria Office 6596 Fleet Street Alexandria, VA 22310 | $75.00 | Register Here |
MD Pool Ops | 5/11 9am-5pm | American Pool Rockville Office 7668 Standish Place, Suite C Rockville, MD 20855 | $75.00 | Register Here |